| Arizona | 282 | 275 | 271 | 828 | -36 | 6th |
| Arizona State | 275 | 275 | 274 | 824 | -40 | t-3rd |
| Benjamin Alvarado | 67 | 65 | 66 | 198 | -18 | 1st |
| Augusta State | 284 | 285 | 278 | 847 | -17 | 18th |
| BYU | 283 | 280 | 278 | 841 | -23 | t-12th |
| Daniel Summerhays | 72 | 67 | 63 | 202 | -14 | t-5th |
| Bucknell | 299 | 299 | 295 | 893 | +29 | 26th |
| California | 280 | 282 | 281 | 843 | -21 | 15th |
| Colorado State | 284 | 284 | 276 | 844 | -20 | t-16th |
| Dustin Morris | 71 | 69 | 66 | 206 | -10 | t-18th |
| Zen Brown | 69 | 71 | 71 | 211 | -5 | t-43rd |
| Derrick Whiting | 70 | 71 | 73 | 214 | -2 | t-71st |
| Aaron Weston | 75 | 75 | 67 | 217 | +1 | t-86th |
| Bryce Hanstad | 74 | 73 | 72 | 219 | +3 | t-97th |
| Denver | 285 | 290 | 287 | 862 | -2 | 21st |
| Detroit Mercy | 297 | 297 | 293 | 887 | +23 | 25th |
| East Tennessee State | 278 | 277 | 284 | 839 | -25 | t-9th |
| Monmouth | 302 | 295 | 311 | 908 | +44 | 27th |
| Nevada | 289 | 286 | 286 | 861 | -3 | 20th |
| New Mexico | 275 | 282 | 276 | 833 | -31 | 8th |
| Oregon | 292 | 281 | 284 | 857 | -7 | 19th |
| Oregon State | 281 | 275 | 283 | 839 | -25 | t-9th |
| Pennsylvania | 288 | 293 | 284 | 865 | +1 | 23rd |
| Chance Pipitone | 67 | 70 | 65 | 202 | -14 | t-5th |
| Pepperdine | 277 | 285 | 279 | 841 | -23 | t-12th |
| San Diego State | 296 | 289 | 299 | 884 | +20 | 24th |
| South Carolina | 273 | 269 | 278 | 820 | -44 | 1st |
| Southern Cal | 277 | 273 | 274 | 824 | -40 | t-3rd |
| Jamie Lovemark | 69 | 63 | 69 | 201 | -15 | t-2nd |
| Stanford | 277 | 280 | 274 | 831 | -33 | 7th |
| UC Irvine | 289 | 288 | 286 | 863 | -1 | 22nd |
| UCLA | 268 | 273 | 281 | 822 | -42 | 2nd |
| Kevin Chappell | 66 | 68 | 67 | 201 | -15 | t-2nd |
| UNLV | 281 | 281 | 282 | 844 | -20 | t-16th |
| Vanderbilt | 283 | 276 | 267 | 826 | -38 | 5th |
| Jon Curran | 71 | 65 | 65 | 201 | -15 | t-2nd |
| Wake Forest | 285 | 277 | 277 | 839 | -25 | t-9th |
| Washington | 284 | 271 | 287 | 842 | -22 | 14th |
# Indicates individual player